By Ringside Talent Partners
December 9, 2015
If finding a new job in 2016 is among your New Year’s resolutions, new research from CareerBuilder could provide some guidance about where to start. In partnership with Economic Modeling Specialists Intl. (EMSI), CareerBuilder compiled a list of the hottest in-demand jobs for 2016.
Occupation | Average Monthly Unique Job Postings | Average Monthly Hires | Gap Between Postings and Hires | Job Growth 2010-2015 | Total Employment in 2015 | Median Hourly Earnings |
Registered Nurses | 296,631 | 97,549 | 199,082 | 171,097 | 2,776,836 | $32.04 |
Software Developers, Applications | 114,921 | 31,272 | 83,649 | 126,277 | 727,753 | $45.92 |
Marketing Managers | 91,630 | 8,447 | 83,183 | 23,692 | 193,619 | $61.12 |
Sales Managers | 70,558 | 17,750 | 52,808 | 35,399 | 370,648 | $53.20 |
Medical and Health Services Managers | 63,683 | 11,850 | 51,833 | 26,080 | 321,961 | $44.62 |
Network and Computer Systems Administrators | 69,636 | 18,568 | 51,068 | 36,640 | 381,001 | $36.44 |
Industrial Engineers | 55,264 | 7,985 | 47,279 | 25,426 | 244,225 | $39.18 |
Computer Systems Analysts | 71,555 | 24,703 | 46,852 | 87,023 | 556,922 | $39.76 |
Web Developers | 52,431 | 6,641 | 45,790 | 22,282 | 130,161 | $30.52 |
Financial Managers | 63,157 | 23,251 | 39,906 | 37,458 | 542,618 | $55.44 |
Physical Therapists | 49,712 | 10,001 | 39,711 | 27,473 | 210,377 | $39.61 |
Pharmacists | 44,738 | 13,202 | 31,536 | 14,591 | 296,530 | $58.15 |
Accountants and Auditors | 103,868 | 75,968 | 27,900 | 133,042 | 1,278,617 | $31.70 |
Information Security Analysts | 31,059 | 3,547 | 27,512 | 15,180 | 85,133 | $42.74 |
Occupational Therapists | 31,546 | 5,474 | 26,072 | 11,952 | 114,897 | $37.89 |
Speech-Language Pathologists | 27,789 | 5,379 | 22,410 | 9,641 | 128,692 | $34.40 |
Computer and Information Systems Managers | 35,758 | 14,001 | 21,758 | 42,942 | 347,810 | $61.37 |
Mechanical Engineers | 28,033 | 9,920 | 18,113 | 28,646 | 280,416 | $39.93 |
Human Resources Managers | 23,231 | 5,916 | 17,315 | 14,218 | 124,618 | $49.41 |
Key takeaways from their analysis include the following:
-
8 of the hottest 19 jobs for 2016 are engineering, software & web app development, and IT-related positions
-
6 are in health care, 2 are finance-related fields, and 2 are in marketing and sales
-
The 19 hottest jobs of 2016 taken together as a group are generating an average monthly unique job listing volume of 1,325,200 jobs
-
Just 391,424 of the 1.3 million job postings monthly across the 16 hottest jobs for 2016 get filled in a given month.
Click here to view Forbes’ full article.
Source: Forbes, written by Louis Columbus